Sports-class Racing Series (Standard) - Final |
Task | Date | Distance | Status |
T1.1 | Mon 24 Feb 25 | 53.9 km | Final | Stopped at 15:32 |
T1.2 | Wed 26 Feb 25 | 60.4 km | Final |
T1.3 | Thu 27 Feb 25 | 73.4 km | Final |
T1.4 | Fri 28 Feb 25 | 50.8 km | Final | Stopped at 13:07 |
T1.5 | Sat 01 Mar 25 | 57.4 km | Final | Stopped at 14:15 |
T2.1 | Sun 18 May 25 | 35.4 km | Final | Stopped at 14:44 |
T2.2 | Mon 19 May 25 | 65.4 km | Final |
T2.3 | Sat 24 May 25 | 50.0 km | Final |
T3.1 | Thu 03 Jul 25 | 76.2 km | Final |
T3.2 | Fri 04 Jul 25 | 49.3 km | Final | Stopped at 13:39 |
T3.3 | Sat 05 Jul 25 | 93.6 km | Final |
T3.4 | Sun 06 Jul 25 | 50.1 km | Final |
T3.5 | Mon 07 Jul 25 | 50.6 km | Final |
T3.6 | Wed 09 Jul 25 | 55.7 km | Final |
T4.2 | Wed 03 Sep 25 | 117.0 km | Final |
T4.3 | Fri 05 Sep 25 | 74.7 km | Final | Stopped at 15:55 |
4.5 | Sun 07 Sep 25 | 58.7 km | Final |
|
| Sports-class Racing Series 2025 |