Task T2.2 (Reynolds) Tue 06 Jun 23 - Final |
Stopped at 14:19 |
Order | Name | Check | Radius | SS/ES | Distance | SS Dist |
TO | D01 | Entry | 400 m | | 0.0 km | 0.0 km |
1 | B63 | Entry | 9 km | SSS | 3.5 km | 0.0 km |
2 | B63 | Entry | 7 km | | 5.7 km | 2.0 km |
3 | B95 | Entry | 11 km | | 13.5 km | 9.0 km |
4 | B48 | Entry | 4 km | | 26.0 km | 21.7 km |
5 | B56 | Entry | 8 km | | 37.1 km | 32.9 km |
6 | B20 | Entry | 4 km | | 45.7 km | 41.4 km |
7 | A91 | Entry | 2 km | ESS | 46.4 km | 42.1 km |
GOAL | A91 | Entry | 400 m | | 48.0 km | 42.1 km |
|
| Sports-class Racing Series 2023SRS Gin Edition, France |