Sports-Class Racing Series (Team) - Final but Incomplete |
| Task | Date | Distance | Status |
| T1.1 | Sat 10 Jan 26 | 65.2 km | Final |
| T1.2 | Tue 13 Jan 26 | 62.2 km | Final |
| T1.3 | Wed 14 Jan 26 | 82.8 km | Final |
| T1.5 | Fri 16 Jan 26 | 75.1 km | Final |
| T2.1 | Sun 24 May 26 | 70.1 km | Final |
| T2.2 | Mon 25 May 26 | 86.7 km | Final |
| T2.3 | Tue 26 May 26 | 59.9 km | Final |
| T2.5 | Fri 29 May 26 | 65.1 km | Final |
| T2.6 | Sat 30 May 26 | 55.7 km | Final |
| T3.1 | Sun 07 Jun 26 | 54.1 km | Final |
| T3.2 | Mon 08 Jun 26 | 74.7 km | Final |
| T3.3 | Tue 09 Jun 26 | 50.2 km | Final |
| T3.4 | Fri 12 Jun 26 | 69.7 km | Final |
| T3.5 | Sat 13 Jun 26 | 46.6 km | Final |
| T4.1 | Sun 19 Jul 26 | 75.7 km | Final |
| T4.2 | Mon 20 Jul 26 | 91.7 km | Final |
| T4.3 | Tue 21 Jul 26 | 57.4 km | Final |
| T4.4 | Wed 22 Jul 26 | 72.2 km | Final |
| T4.5 | Thu 23 Jul 26 | 48.5 km | Final |
| T4.6 | Fri 24 Jul 26 | 81.9 km | Final |
| T5.1 | Tue 25 Aug 26 | 58.6 km | Final |
| T5.2 | Fri 28 Aug 26 | 77.0 km | Final |
| T5.3 | Sat 29 Aug 26 | 109.4 km | Final |
|
| Sports-Class Racing Series 2026 |